LLAMACORE
The Living List of Attributes Measured in Any Coronal Reconstruction
Basic Info
This is collection of coronal 3D reconstructions of CMEs from a variety of published sources (either peer-reviewed or online catalogs), which has been combined into a super-database named LLAMACoRe. We have collated these measurements and determined which reconstructions correspond to the same event, but no new reconstructions were made by the LLAMACoRe team. The sources for the individual catalogs can be found in the publications tab.
Each CME is identified by a unique LLAMACoRe ID, which corresponds to a time and date of the CME in the corona. In assembling LLAMACoRe, we combined the AFFECTS and DONKI catalogs into a single list of CME times. These catalogs are the most thorough but only overlap between April 2010 and December 2011. With this overlap we determined which reconstructions corresponded to the same CME and used the AFFECTS time for the duplicate cases. This yielded a relatively thorough list of CMEs. For the remaining catalogs, we checked if each CME already appeared in the list and if so assigned it the existing ID. Otherwise we added it as a new ID into the "master" list. As such, these IDs do not have a uniform definition, such first appearance in COR2, since they originated from multiple catalogs using different critera. Further details on how the associations were made can be found in the LLAMACoRe paper.
To be included in LLAMACoRe, we require a reconstruction to have a latitude and longitude. Many of the reconstructions use the GCS technique so we have additional derived parameters. The current version of LLAMACoRe lists the LLAMACoRe ID, source catalog, latitude (lat), Stonyhurst longitude (lon), tilt, angular width (AW), GCS shape ratio (kappa), velocity (vel), mass, and the time of the reconstruction in the original source catalog. All angles are in degrees, the velocity in km/s and the mass in 1e15 g.
We have done our best to incorporate every list with 5 or more reconstructions for CMEs between 2007-2014. If we have missed your list please email CK or EP (or LLAMACoRe1859 at gmail) and we will be happy to include it. We will also include smaller lists if they are sent to us with the appropriate information but are making no attempt to keep track of them in the literature. We are also interested in expanding LLAMACoRe to include a longer time range as well as additional CME properties, such as those related to HI observations or associated source regions, flares, or in situ signatures. The team was initially kept small to quickly get LLAMACoRe up and running but we invite any additional collaborators that wish to further contribute to the project.
LLAMACoRe Text Files
We provide links to several versions of the list as plain text files. We include the full set of all reconstructions (ALL tag) and the subset of cases with only multiple reconstructions (MULTI tag). We determine the "best-constrained" properties for each event. In the case of a single reconstruction this is that single reconstruction. In the case of multiple reconstructions, this is the median values of each property across all the reconstructions. The BConly files contain only the best-constrained values, the wBC files contain the best-constrained values in addition to the individual reconstructions, and the noBC files only contain the individual reconstructions. The best-constrained values are identified using a source catalog label of "BestCon". Within the "BConly" files, we list the ID, the number of reconstructions, then the median value for each parameter followed directly by the uncertainty. If there is only a single reconstruction of that parameter then the uncertainty is listed as None. For example, the columns list ID, number of reconstructions, latitude median, latitude MAD, longitude median, longitude MAD, and so on.We archive older versions of the LLAMACoRE catalog when significant updates occur.
Version 1.0:     ALL_noBC     ALL_wBC     ALL_BConly     MULTI_noBC     MULTI_wBC     MULTI_BConlyTables
The first table lists our suggested uncertainties in reconstructed values, based on the most current version of LLAMACoRe. The first column lists values in physical units, the second lists as a percentage uncertainty for the values where that makes sense. These uncertainties are the "most typical" variation between two reconstructions of the same event. A precise statistical definition is less than straightforward but these values are technically twice the median value (over all CMEs) of the median absolute deviation (MAD) from the median value (over all the reconstructions for a single CME). See the paper for a more thorough definition of what that means in a more precise statistical manner. The second table contains the same information as the most recent version of ALL_noBC. The current version is 1.0.
LLAMACoRe - Expected Uncertainty in Reconstructed Parameters| Lat | 4.0 deg | --- |
| Lon | 8.0 deg | --- |
| Tilt | 24.0 deg | --- |
| AW | 9.3 deg | 27% |
| kappa | 0.1 | 29% |
| vel | 115 km/s | 19% |
| M | 2.5e15 g | 38% |
| LLAMACORE ID | nRecons | Lat (deg) | Lon (deg) | Tilt (deg) | AW (deg) | kappa | Vel (km/s) | Mass (1e15 g) |
|---|---|---|---|---|---|---|---|---|
| 2007-01-24T15:02:40 | 1 | 6.2 | -142.6 | 90.0 | 15.7 | 0.204 | None | None |
| 2007-01-30T11:02:40 | 1 | -2.2 | 126.5 | 7.8 | 17.3 | 0.238 | None | None |
| 2007-03-12T00:02:40 | 1 | 1.7 | -87.6 | -7.8 | 24.6 | 0.241 | None | None |
| 2007-03-31T09:52:30 | 1 | 5.0 | 86.8 | 7.8 | 27.1 | 0.327 | None | None |
| 2007-05-09T04:22:30 | 4 | 1.3±1.4 | -116.4±10.0 | -17.3 | 10.1±10.1 | 0.378±0.047 | 276.5± 3.0 | 9.50 |
| 2007-05-15T19:22:30 | 2 | 7.5±6.0 | -63.6±15.6 | 52.0 | 28.2 | 0.345 | 398.5±46.5 | 4.00 |
| 2007-06-04T21:22:30 | 2 | -12.2±2.2 | 101.2±9.4 | 1.7 | 32.0±4.0 | 0.453 | 144.7±47.3 | 3.80 |
| 2007-06-07T20:22:30 | 1 | -11.7 | 67.5 | -10.1 | 17.1 | 0.259 | 292.0 | 1.60 |
| 2007-06-22T00:00:00 | 1 | -18.5 | -118.5 | None | None | None | 390.0 | None |
| 2007-07-08T20:22:30 | 2 | -10.7±2.4 | -68.6±0.7 | 6.7 | 22.0±2.5 | 0.225 | 292.1±44.8 | 0.50 |
| 2007-08-21T08:52:30 | 2 | -15.2±1.8 | 106.8±10.0 | 33.0 | 24.8±11.7 | 0.238 | 343.4±65.7 | 2.90 |
| 2007-08-31T21:52:30 | 1 | -20.0 | 69.0 | None | None | None | 313.0 | None |
| 2007-10-08T17:22:30 | 3 | 7.5±2.0 | 52.0±4.5 | 0.6 | 17.8±5.2 | 0.299 | 211.5± 6.5 | 2.80 |
| 2007-11-04T13:52:20 | 3 | 12.0±0.3 | -44.0±0.5 | -27.4 | 25.0±6.5 | 0.296 | 225.6±33.4 | 3.10 |
| 2007-11-15T23:37:00 | 1 | -6.2 | 39.6 | 17.3 | 55.1 | 0.281 | 350.0 | 0.40 |
| 2007-11-16T10:52:20 | 5 | -14.1±0.4 | 123.0±1.3 | -9.5±15.1 | 18.4±8.1 | 0.297±0.027 | 326.6±36.9 | 1.60 |
| 2007-12-04T08:22:20 | 3 | 4.0±0.1 | 71.0±2.4 | -56.5 | 10.1 | 0.210 | 292.5±110.5 | None |
| 2007-12-16T00:00:00 | 2 | -7.8±4.8 | -149.5±1.5 | None | None | None | 215.0 | None |
| 2007-12-31T01:22:20 | 6 | -17.8±3.9 | -90.0±5.0 | -35.1±22.9 | 23.0±17.4 | 0.505±0.175 | 842.6±63.0 | 6.00 |
| 2008-01-02T10:22:20 | 4 | -6.7±2.0 | -57.4±6.2 | 12.9 | 9.5 | 0.425 | 738.0±35.0 | 6.10 |
| 2008-01-22T23:52:20 | 5 | -28.0±2.8 | -162.0±2.0 | -43.6±21.8 | 9.7±0.4 | 0.376±0.016 | 296.0±44.0 | None |
| 2008-01-29T00:22:20 | 3 | 2.8±0.2 | 104.1±2.6 | 5.0 | 13.7±3.3 | 0.225 | 239.6±15.4 | 1.30 |
| 2008-02-04T09:52:20 | 1 | -9.0 | -21.0 | None | None | None | None | None |
| 2008-02-12T07:52:20 | 3 | -26.0±0.3 | 93.8±0.8 | 3.9 | 22.9±5.1 | 0.367 | 228.8± 1.8 | 4.60 |
| 2008-02-13T12:52:20 | 1 | 11.0 | -18.0 | None | None | None | None | None |
| 2008-02-15T09:52:20 | 1 | -2.0 | -60.0 | None | None | None | None | None |
| 2008-02-23T20:52:20 | 4 | 19.6±0.4 | -118.3±3.3 | 25.4±0.3 | 11.7±0.0 | 0.239±0.001 | 202.0±28.0 | 3.80 |
| 2008-02-27T12:52:20 | 1 | 2.2 | 77.8 | 3.9 | 15.9 | 0.274 | None | None |
| 2008-03-16T00:00:00 | 1 | -31.0 | -83.0 | None | None | None | None | None |
| 2008-03-17T15:52:20 | 3 | 5.8±0.9 | 41.1±1.1 | 35.2 | 14.9±7.1 | 0.201 | 261.0± 3.0 | 3.30 |
| 2008-03-25T19:22:20 | 7 | -11.6±1.6 | -84.0±2.4 | 35.2±33.8 | 17.1±4.8 | 0.300±0.130 | 1083.0±24.0 | 3.10 |
| 2008-03-26T10:52:22 | 1 | -5.0 | 85.4 | 2.0 | 4.0 | 0.210 | 241.0 | None |
| 2008-04-05T16:22:20 | 5 | 2.2±1.6 | 120.7±3.4 | -64.8±0.2 | 11.9±2.7 | 0.250±0.107 | 982.0±12.0 | None |
| 2008-04-09T11:22:20 | 2 | -19.8±1.2 | 107.5±5.4 | 5.2±3.2 | 9.3±1.3 | 0.170±0.050 | 509.5±33.5 | None |
| 2008-04-26T14:52:20 | 4 | 5.6±0.2 | -16.7±3.3 | 14.5 | 25.0±11.0 | 0.219 | 625.5±25.5 | 2.60 |
| 2008-05-17T10:52:20 | 2 | -12.4±0.6 | -44.5±0.5 | None | 11.7 | 0.379 | 999.0 | 0.80 |
| 2008-05-23T20:22:20 | 1 | -23.0 | 39.0 | None | None | None | None | None |
| 2008-06-01T23:22:20 | 3 | -3.0±0.4 | -37.0±5.1 | -24.2±24.2 | 21.2 | 0.388 | 204.0 | 3.90 |
| 2008-06-12T05:52:20 | 1 | 10.0 | -92.0 | None | None | None | None | None |
| 2008-06-26T04:22:20 | 1 | 2.0 | -147.0 | None | None | None | None | None |
| 2008-07-07T13:22:20 | 2 | -18.4±0.4 | -22.7±0.3 | -2.2 | None | None | None | None |
| 2008-07-21T12:22:20 | 1 | -7.8 | 8.5 | 11.7 | 21.6 | None | 331.0 | None |
| 2008-07-31T06:22:20 | 2 | 12.4±0.6 | 142.6±1.6 | None | 16.2 | 0.311 | None | None |
| 2008-08-07T02:52:20 | 1 | -14.0 | -54.0 | None | None | None | None | None |
| 2008-08-10T00:00:00 | 1 | 7.0 | -53.0 | None | None | None | None | None |
| 2008-08-31T00:22:20 | 2 | -9.4±0.4 | 1.1±2.0 | -1.6 | None | None | None | None |
| 2008-09-08T02:22:20 | 1 | 0.0 | -150.0 | 6.2 | 7.3 | 0.364 | None | None |
| 2008-09-12T14:22:20 | 1 | 2.0 | -8.0 | None | None | None | None | None |
| 2008-10-12T08:22:20 | 1 | 13.0 | -35.0 | None | None | None | None | None |
| 2008-10-17T09:52:20 | 3 | -11.8±1.7 | -172.6±0.6 | -36.7±5.7 | 18.0±12.1 | 0.340±0.079 | 297.6±53.6 | None |
| 2008-10-26T23:52:20 | 3 | -5.0±0.1 | 51.7±0.8 | None | 23.4±10.6 | 0.361 | 224.1± 8.0 | 2.90 |
| 2008-11-03T01:22:20 | 2 | 17.0±2.0 | 7.9±2.5 | -5.0±5.0 | 11.6±0.4 | 0.241±0.011 | 286.0 | None |
| 2008-11-13T16:22:20 | 3 | -10.8±1.3 | -167.9±1.0 | -37.2±7.0 | 11.2±4.2 | 0.314±0.043 | 330.1±74.2 | None |
| 2008-11-23T22:22:20 | 2 | -1.8±1.2 | 74.8±3.8 | 2.8 | 9.8 | 0.299 | None | None |
| 2008-12-08T17:22:20 | 1 | 11.2 | 135.2 | 15.7 | 19.0 | 0.268 | None | None |
| 2008-12-12T08:22:20 | 11 | 7.2±1.0 | 7.0±1.7 | 38.0±25.1 | 23.1±5.2 | 0.274±0.011 | 397.5±47.5 | 2.75± 1.8 |
| 2008-12-27T06:52:20 | 4 | 16.1±0.2 | -31.7±3.9 | -14.9±28.7 | 15.4±7.6 | 0.262 | 420.4±106.6 | 2.30 |
| 2009-01-14T06:22:00 | 1 | 2.2 | -26.0 | -44.7 | 18.4 | 0.250 | 426.0 | 3.00 |
| 2009-01-21T22:22:23 | 1 | -5.6 | 25.9 | 40.2 | 17.2 | None | 256.0 | None |
| 2009-02-10T20:52:00 | 1 | -6.7 | -1.0 | 2.8 | 10.6 | 0.219 | 316.0 | 3.00 |
| 2009-02-18T09:22:00 | 1 | 11.2 | -47.0 | -1.1 | 24.6 | 0.296 | 282.0 | 2.40 |
| 2009-03-16T14:22:00 | 1 | -2.2 | -132.7 | -4.5 | 24.0 | 0.256 | None | None |
| 2009-03-18T00:22:00 | 1 | 11.7 | -22.7 | 40.8 | 11.7 | 0.222 | None | None |
| 2009-03-26T09:22:00 | 1 | -4.5 | 161.8 | -44.7 | 31.0 | 0.234 | None | None |
| 2009-04-23T00:22:00 | 2 | -0.9±1.3 | -96.7±4.9 | -20.1 | 16.2±7.3 | 0.311 | 321.5±156.5 | 6.50 |
| 2009-05-02T23:22:00 | 1 | 2.8 | -163.7 | -39.1 | 13.1 | 0.259 | None | None |
| 2009-05-21T19:22:35 | 2 | -14.7±1.2 | -115.0±0.5 | 3.9 | 13.3±7.2 | 0.287 | 274.9 | None |
| 2009-06-16T16:52:00 | 2 | -9.4±0.4 | 175.4±0.9 | 3.9 | 16.7±5.3 | 0.238 | 333.4 | None |
| 2009-06-22T04:15:00 | 1 | -6.5 | 14.0 | -20.0 | 35.4 | None | 404.4 | None |
| 2009-06-23T14:52:00 | 1 | -8.4 | 17.0 | -41.4 | 17.4 | None | 168.0 | None |
| 2009-07-15T04:30:00 | 1 | -2.6 | -8.3 | -8.0 | 31.0 | None | 315.0 | None |
| 2009-07-23T06:52:49 | 2 | -7.2±1.1 | -138.1±1.1 | None | 19.5±5.5 | 0.265 | 359.6 | None |
| 2009-08-04T18:22:00 | 2 | -4.0±1.3 | 22.1±1.5 | None | 18.5±6.5 | 0.287 | 273.6±37.5 | 4.70 |
| 2009-08-11T14:22:49 | 2 | -13.6±1.9 | -139.8±4.8 | -26.8 | 25.7±5.3 | 0.308 | 237.6 | None |
| 2009-08-19T03:08:15 | 2 | 4.3±1.3 | 167.3±0.8 | -44.2 | 21.7±8.3 | 0.247 | 308.7 | None |
| 2009-09-03T12:08:15 | 1 | 1.3 | -24.8 | -5.0 | 38.1 | None | 296.9 | None |
| 2009-09-25T12:00:00 | 1 | 4.9 | 0.9 | -10.0 | 20.8 | None | 374.7 | None |
| 2009-09-27T10:33:58 | 1 | 4.8 | -52.2 | 15.5 | None | None | None | None |
| 2009-10-17T20:58:37 | 1 | -16.0 | 3.0 | None | 16.0 | None | 372.0 | None |
| 2009-10-27T19:08:15 | 1 | 5.0 | 8.1 | -4.0 | 20.8 | None | 357.6 | None |
| 2009-10-31T05:08:15 | 2 | -5.4±2.6 | 27.2±3.8 | -36.3 | 23.4±10.6 | 0.404 | 385.4± 2.4 | 5.30 |
| 2009-11-08T05:08:15 | 2 | 8.0±0.1 | 160.1±0.6 | -16.2 | 17.6±10.4 | 0.348 | 301.3 | None |
| 2009-11-09T17:24:00 | 1 | 4.5 | 1.6 | 39.7 | 16.8 | None | 391.0 | None |
| 2009-11-21T08:08:15 | 3 | -2.2±0.0 | -34.1±1.8 | 5.6 | 23.0±9.3 | 0.394 | 320.0± 6.7 | 4.10 |
| 2009-12-06T13:09:04 | 1 | -5.9 | 8.3 | -40.0 | 26.1 | None | 294.2 | None |
| 2009-12-16T03:08:15 | 5 | 7.5±0.8 | -1.0±4.3 | 26.5±32.7 | 22.4±2.8 | 0.212±0.102 | 411.0±51.0 | 1.85± 0.4 |
| 2009-12-30T17:08:15 | 1 | 1.1 | 31.9 | 5.6 | 23.9 | None | 410.0 | None |
| 2010-01-15T09:08:15 | 1 | 6.0 | -72.4 | 15.7 | None | None | None | None |
| 2010-02-01T23:08:15 | 3 | -18.4±0.9 | 65.1±0.6 | 19.9±4.8 | 24.9±1.7 | 0.277 | 390.6± 8.6 | 6.70 |
| 2010-02-03T13:08:15 | 1 | -15.7 | 6.6 | 30.2 | 24.4 | None | 156.0 | None |
| 2010-02-06T20:24:00 | 1 | -3.9 | -37.4 | -64.8 | 19.6 | None | 259.0 | None |
| 2010-02-07T06:08:15 | 7 | -9.0±2.0 | -6.0±0.0 | 40.8 | 40.2±0.2 | 0.222 | 481.0±71.0 | 1.00 |
| 2010-02-08T13:08:15 | 1 | -2.2 | -12.6 | -25.7 | 27.6 | None | 421.0 | None |
| 2010-02-10T19:08:15 | 1 | -7.8 | -27.6 | -43.0 | 16.1 | None | 675.0 | None |
| 2010-02-11T21:08:15 | 2 | -15.0±0.6 | 23.0±4.2 | -22.9 | 18.5±2.0 | 0.234 | 185.6±26.4 | 0.20 |
| 2010-02-12T13:08:15 | 4 | 11.0±0.0 | -2.5±1.5 | None | 42.0±0.0 | None | 651.5±101.5 | None |
| 2010-02-13T00:08:15 | 2 | 36.5±7.5 | 34.8±22.2 | 8.0 | 25.5±16.5 | 0.210 | 901.5±576.5 | None |
| 2010-02-14T08:08:15 | 3 | 11.2±1.6 | 43.6±3.9 | -43.3±15.9 | 29.5±11.6 | 0.330 | 246.0± 0.4 | 2.40 |
| 2010-02-25T01:08:15 | 2 | -25.1±1.0 | -44.3±4.4 | -19.6 | 22.3±4.2 | 0.336 | 337.5±20.5 | 2.00 |
| 2010-02-28T18:08:15 | 2 | 36.4±0.1 | 164.0±1.0 | 1.1 | 31.1±2.9 | 0.517 | 438.8 | None |
| 2010-03-01T09:08:15 | 2 | -17.2±1.8 | 49.5±2.5 | 5.0 | 23.8±5.7 | 0.397 | 311.3± 3.7 | 3.20 |
| 2010-03-06T09:08:15 | 1 | 0.0 | -28.0 | None | 31.0 | None | 1097.0 | None |
| 2010-03-09T08:08:15 | 1 | 12.9 | -176.3 | -13.4 | 18.7 | 0.333 | None | None |
| 2010-03-14T06:08:15 | 1 | 1.0 | 14.0 | None | 23.0 | None | 466.0 | None |
| 2010-03-14T13:08:15 | 2 | -7.6±0.8 | -139.8±1.4 | 2.2 | 21.6±10.4 | 0.376 | 307.6 | None |
| 2010-03-19T20:08:15 | 3 | -11.7±1.3 | 26.7±2.2 | -20.9±14.1 | 18.7±5.3 | 0.333±0.052 | 249.5±17.5 | 2.60 |
| 2010-03-20T09:08:15 | 2 | 11.6±1.2 | 117.3±7.8 | -24.0 | 40.8±0.2 | 0.597 | 358.5 | None |
| 2010-03-26T16:08:15 | 2 | -1.6±0.5 | 22.3±1.9 | -39.7 | 17.4±7.6 | 0.244 | 232.9±11.0 | 3.80 |
| 2010-03-29T12:08:15 | 2 | 3.4±1.7 | 159.0±7.1 | 25.7 | 26.3±3.7 | 0.388 | 481.6 | None |
| 2010-03-30T12:08:15 | 1 | -28.5 | -52.1 | -16.8 | 14.5 | 0.410 | 242.0 | 16.00 |
| 2010-04-03T11:08:15 | 14 | -25.1±1.3 | 4.0±3.0 | 2.0±8.0 | 30.0±5.4 | 0.340±0.050 | 853.0±51.0 | 4.50± 1.5 |
| 2010-04-06T03:08:15 | 1 | 2.8 | -31.5 | 33.0 | 19.1 | None | 703.0 | None |
| 2010-04-08T09:08:15 | 8 | -4.5±3.6 | 0.5±5.5 | -18.0±11.0 | 26.5±6.1 | 0.230±0.035 | 500.0±12.0 | 4.40± 3.1 |
| 2010-04-11T09:08:15 | 1 | -15.1 | 175.6 | 23.5 | 16.8 | 0.394 | None | None |
| 2010-04-12T10:08:15 | 1 | -25.2 | 130.1 | -29.6 | 9.8 | 0.244 | None | None |
| 2010-04-13T15:08:15 | 2 | 35.1±0.1 | 43.1±3.9 | -21.8 | 24.7±6.8 | 0.499 | 464.3 | None |
| 2010-04-19T05:08:15 | 3 | -21.2±0.0 | 44.2±1.1 | 1.1±11.7 | 29.2±2.8 | 0.514 | 362.0±19.0 | 5.00 |
| 2010-04-19T23:08:15 | 2 | 25.7±0.6 | 44.9±4.7 | -27.9 | 25.2±14.3 | 0.622 | 377.2±50.8 | 6.50 |
| 2010-05-06T01:08:15 | 2 | -26.8±2.1 | 71.3±3.6 | 90.0 | 21.0±9.5 | 0.665 | 524.0 | None |
| 2010-05-23T00:08:15 | 2 | 0.2±0.7 | 164.1±0.9 | -32.4 | 20.1±8.4 | 0.336 | 307.5 | None |
| 2010-05-23T21:08:15 | 9 | 6.2±1.2 | 11.5±4.5 | 42.5±10.0 | 35.0±3.1 | 0.375±0.105 | 385.9±20.9 | 3.20 |
| 2010-05-24T17:08:15 | 6 | -2.4±1.5 | 10.1±3.4 | -50.0±18.8 | 31.6±5.4 | 0.377±0.143 | 552.0±77.0 | 1.00 |
| 2010-05-27T00:08:15 | 1 | -11.7 | 72.9 | 62.4 | None | None | None | None |
| 2010-06-04T16:08:15 | 2 | 1.7±0.5 | 168.1±1.0 | 28.5 | 31.5±5.0 | 0.333 | 516.4 | None |
| 2010-06-12T16:08:15 | 2 | 32.1±2.0 | -67.0±2.0 | -40.8 | 15.6±9.4 | 0.327 | 373.9 | None |
| 2010-06-13T13:08:15 | 2 | 18.5±1.5 | 107.1±9.9 | -17.4 | 30.0 | None | 500.0 | None |
| 2010-06-15T03:08:15 | 2 | -28.9±1.2 | -146.2±1.2 | -7.3 | 25.9±1.6 | 0.351 | 341.9 | None |
| 2010-06-16T07:08:15 | 2 | 6.3±3.3 | -14.6±2.4 | -29.0±4.0 | 21.0±11.2 | 0.260 | 410.5±19.5 | 2.40 |
| 2010-06-16T19:08:15 | 6 | 1.2±1.4 | -20.0±2.0 | -19.0±4.0 | 24.5±2.8 | 0.262±0.028 | 222.0±29.0 | 2.10 |
| 2010-06-16T23:54:00 | 1 | 19.0 | -40.9 | 81.6 | 23.0 | None | 183.0 | None |
| 2010-06-19T03:08:15 | 2 | 20.0±0.1 | 127.4±10.4 | -23.5 | 21.4±2.6 | 0.311 | 478.1 | None |
| 2010-06-20T03:18:00 | 1 | -13.0 | -80.0 | None | 20.0 | None | 570.0 | None |
| 2010-06-20T22:08:15 | 2 | 10.8±0.1 | 13.2±2.7 | 2.2 | 17.3±1.7 | 0.213 | 191.5 | None |
| 2010-07-03T01:30:00 | 1 | -4.0 | 35.0 | None | 23.0 | None | 625.0 | None |
| 2010-07-03T07:08:15 | 2 | 10.3±0.3 | -150.0±3.4 | -22.9 | 24.6±10.4 | 0.428 | 426.4 | None |
| 2010-07-03T13:08:15 | 2 | -26.2±0.1 | 76.0±0.2 | 1.1 | 20.9±5.6 | 0.284 | 233.8 | None |
| 2010-07-03T13:08:16 | 3 | 14.5±1.9 | -39.0±10.3 | -16.2 | 24.5±3.5 | 0.182 | 435.8±18.2 | None |
| 2010-07-05T21:08:15 | 2 | 38.2±2.7 | -134.4±4.2 | -40.2 | 22.7±8.8 | 0.434 | 552.2 | None |
| 2010-07-06T08:08:15 | 2 | -2.2±2.8 | 44.4±2.5 | -21.2 | 18.6±8.9 | 0.268 | 307.5 | None |
| 2010-07-09T02:08:15 | 1 | -15.0 | 126.0 | None | 20.0 | None | 290.0 | None |
| 2010-07-29T08:24:00 | 1 | -19.0 | -71.0 | None | 21.0 | None | 350.0 | None |
| 2010-07-30T15:08:15 | 2 | 27.5±15.5 | -63.0±5.0 | None | 52.5±4.5 | None | 631.0±119.0 | None |
| 2010-08-01T04:08:15 | 3 | 7.0±0.3 | -22.0±4.0 | 36.3 | 29.9±18.1 | 0.127 | 580.5±179.5 | None |
| 2010-08-01T09:08:15 | 5 | 18.0±4.6 | -28.9±5.9 | -59.8±7.8 | 45.1±8.5 | 0.480±0.249 | 1300.0± 4.5 | 5.00 |
| 2010-08-01T09:08:16 | 5 | 20.0±5.0 | -30.0±8.0 | -27.8±12.2 | 46.5±6.2 | 0.271 | 1262.0±269.0 | None |
| 2010-08-01T10:10:00 | 1 | 0.0 | 1.0 | None | 40.0 | None | 550.0 | None |
| 2010-08-02T04:08:15 | 1 | 40.0 | -145.0 | None | 35.0 | None | 686.0 | None |
| 2010-08-06T04:08:15 | 1 | 13.0 | 41.0 | None | 20.0 | None | 300.0 | None |
| 2010-08-07T17:00:00 | 2 | 13.0±1.0 | -24.0±13.0 | None | 43.5±5.5 | None | 831.0±81.0 | None |
| 2010-08-07T20:08:15 | 6 | -2.1±3.0 | -41.5±5.0 | -32.4 | 41.5±4.2 | 0.539 | 751.0±28.0 | None |
| 2010-08-08T17:08:15 | 2 | -24.3±1.3 | -168.5±2.7 | 2.8 | 27.0±3.5 | 0.431 | 343.5 | None |
| 2010-08-14T10:12:00 | 5 | -13.0±4.0 | 48.0±6.0 | None | 40.0±1.5 | None | 950.0±241.0 | None |
| 2010-08-14T12:08:15 | 4 | -6.3±1.0 | 48.6±4.6 | 3.4 | 39.5±6.5 | 0.816 | 951.0± 5.4 | 6.90 |
| 2010-08-15T10:08:15 | 1 | 28.0 | 35.0 | None | 30.0 | None | 620.0 | None |
| 2010-08-15T14:08:15 | 2 | 30.6±2.3 | 34.9±4.5 | -25.2 | 26.0±4.5 | 0.373 | 321.0±15.0 | 3.60 |
| 2010-08-18T06:00:00 | 2 | -25.0±5.0 | 107.5±10.5 | None | 53.0±13.0 | None | 1284.0±193.0 | None |
| 2010-08-18T06:08:15 | 3 | -6.1±0.1 | 100.5±3.1 | -43.0 | 40.0±16.5 | 0.717 | 1103.1±146.9 | None |
| 2010-08-27T14:08:15 | 1 | -40.0 | 67.0 | None | 30.0 | None | 780.0 | None |
| 2010-08-31T22:08:15 | 1 | -35.0 | 145.0 | None | 28.0 | None | 1200.0 | None |
| 2010-09-04T20:08:15 | 2 | -4.5±7.5 | 33.5±13.5 | None | 56.0±6.0 | None | 554.0±154.0 | None |
| 2010-09-09T02:08:15 | 1 | 8.0 | 96.0 | None | 45.0 | None | 850.0 | None |
| 2010-09-10T23:08:15 | 1 | 20.0 | -20.0 | None | 35.0 | None | 410.0 | None |
| 2010-09-11T06:08:15 | 5 | 22.4±0.6 | -22.1±8.7 | -35.0±14.0 | 36.0±16.1 | 0.494±0.084 | 445.5±12.2 | None |
| 2010-09-22T05:00:00 | 1 | 22.0 | -67.0 | None | 30.0 | None | 650.0 | None |
| 2010-10-01T05:08:15 | 3 | 42.5±0.0 | 151.4±0.4 | -1.1 | 25.0±1.0 | 0.299 | 445.6±14.3 | None |
| 2010-10-06T10:08:15 | 4 | 21.5±0.9 | -20.4±5.9 | -4.5 | 27.5±2.0 | 0.345 | 360.0±10.0 | None |
| 2010-10-07T15:08:15 | 3 | 41.0±4.3 | 72.9±3.1 | 23.5 | 37.2±2.3 | 0.357 | 502.2±12.8 | None |
| 2010-10-11T01:08:15 | 2 | -1.5±0.5 | -28.5±15.5 | None | 37.0±2.0 | None | 389.5±39.5 | None |
| 2010-10-11T05:08:15 | 2 | 5.0±1.7 | -35.4±8.5 | -41.4 | 33.0±2.5 | 0.523 | 367.1±28.2 | 3.40 |
| 2010-10-14T23:08:15 | 1 | 19.0 | 27.0 | None | 28.0 | None | 310.0 | None |
| 2010-10-17T14:08:15 | 1 | 32.0 | -144.0 | None | 30.0 | None | 340.0 | None |
| 2010-10-22T02:08:15 | 2 | 43.5±1.5 | 23.5±13.5 | None | 26.5±0.5 | None | 468.5±68.5 | None |
| 2010-10-26T15:08:15 | 6 | -25.7±0.6 | 18.4±2.4 | -55.0±5.0 | 34.2±10.5 | 0.260±0.010 | 399.5±100.5 | 7.10 |
| 2010-10-28T16:08:15 | 2 | -17.5±0.4 | -178.9±1.1 | 2.8 | 33.9±1.4 | 0.487 | 467.4 | None |
| 2010-10-31T03:08:15 | 1 | -11.0 | 140.0 | None | 30.0 | None | 430.0 | None |
| 2010-11-03T09:08:15 | 1 | -10.0 | -88.0 | None | 30.0 | None | 260.0 | None |
| 2010-11-04T03:08:15 | 1 | -6.6 | -76.1 | 11.1 | None | None | None | None |
| 2010-11-06T15:27:00 | 1 | -19.0 | -57.0 | None | None | None | 583.0 | None |
| 2010-11-09T03:08:15 | 1 | 25.0 | -72.0 | None | 20.0 | None | 600.0 | None |
